<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Is The Top Selling Comic Book Issue Of All Times?	</title>
	<atom:link href="https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/feed/" rel="self" type="application/rss+xml" />
	<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/</link>
	<description>Comic Book News, Reviews: And Pop Culture Portal</description>
	<lastBuildDate>Fri, 05 Mar 2021 06:48:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bruce		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-916</link>

		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Sat, 24 Sep 2016 05:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-916</guid>

					<description><![CDATA[In the &#039;70&#039;s, Star Wars saved Marvel from bankruptcy. By licensing Star Wars early, Marvel became instrumental in increasing the blockbuster sci-fi epic&#039;s profile, and provided Marvel with a much needed hit. 30 years later, the franchise returned to Marvel, with Star Wars #1 becoming the only single issue of the 21st century to crack 7 figures in sales so far. Unit sales: 1,073,000]]></description>
			<content:encoded><![CDATA[<p>In the &#8217;70&#8217;s, Star Wars saved Marvel from bankruptcy. By licensing Star Wars early, Marvel became instrumental in increasing the blockbuster sci-fi epic&#8217;s profile, and provided Marvel with a much needed hit. 30 years later, the franchise returned to Marvel, with Star Wars #1 becoming the only single issue of the 21st century to crack 7 figures in sales so far. Unit sales: 1,073,000</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Monto Gawe (@MontoGawe)		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-814</link>

		<dc:creator><![CDATA[Monto Gawe (@MontoGawe)]]></dc:creator>
		<pubDate>Thu, 16 Oct 2014 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-814</guid>

					<description><![CDATA[Got a point there. But UNLESS there are hard cold data, the assumptions are at best debatable.

Further, in terms of reach, non-US comics cannot rival or equal Superman, Batman or Spiderman and their ilk.

While internet made it possible for netizens to know non-US comics but as far the global general public is concerned, they are largely unheard of.

On the other hand, Superman Batman, Spiderman and a few other DC/Marvel Superheroes are widely popular not only in North America but also in Europe, Asia and the rest of the world.  And in most instances popularity translates to marketability, hence, sales. But I digress.]]></description>
			<content:encoded><![CDATA[<p>Got a point there. But UNLESS there are hard cold data, the assumptions are at best debatable.</p>
<p>Further, in terms of reach, non-US comics cannot rival or equal Superman, Batman or Spiderman and their ilk.</p>
<p>While internet made it possible for netizens to know non-US comics but as far the global general public is concerned, they are largely unheard of.</p>
<p>On the other hand, Superman Batman, Spiderman and a few other DC/Marvel Superheroes are widely popular not only in North America but also in Europe, Asia and the rest of the world.  And in most instances popularity translates to marketability, hence, sales. But I digress.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vidar Hokstad		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-803</link>

		<dc:creator><![CDATA[Vidar Hokstad]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 01:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-803</guid>

					<description><![CDATA[I can pretty much guarantee you that *none* of the titles you list are amongst the top selling of all time, unless you specify *US only* or specify that it needs to be a periodical or in a short initial sales period.

The US is a tiny comic market.

Comics like Spirou et Fantasio, Tintin, Asterix all eventually sell in *millions* per book, over multiple print runs in dozens of countries, sometimes with *initial* print runs in millions.

Periodicals like Donald Duck &#038; Co. have average sales numbers of 100k-150k per *week* in tiny Norway (5 million people), and probably sell a combined half a million or more a week in Scandinavia alone (though over 3 separate editions). Home grown Norwegian series sell in 100k copies per month. Some Marvel and DC series and other US series like The Phantom have at various times sold substantially more in their Norwegian editions than in the US... (The Phantom at its peak in the 80&#039;s used to sell 150k or more every 2 weeks in Norway...). 

Now consider that the Norwegian market is a tiny niche market in Europe - I&#039;m mentioning it because I know it well. Consider the rest of Scandinavia, Germany, France, Belgium etc., and you&#039;ll find series that don&#039;t even get translated into English in some cases that still regularly outsell US comics by large factors. I know e.g. the Japanese market is also massive compared to the US. For that matter, you will find French editions of some Japanese comics likely to outsell most US titles.

And this is without nonsense like the multiple covers and collectors buying tons of issues (in europe, it is normal to assume 3-5 readers per copy sold, rather than multiple copies per reader).]]></description>
			<content:encoded><![CDATA[<p>I can pretty much guarantee you that *none* of the titles you list are amongst the top selling of all time, unless you specify *US only* or specify that it needs to be a periodical or in a short initial sales period.</p>
<p>The US is a tiny comic market.</p>
<p>Comics like Spirou et Fantasio, Tintin, Asterix all eventually sell in *millions* per book, over multiple print runs in dozens of countries, sometimes with *initial* print runs in millions.</p>
<p>Periodicals like Donald Duck &amp; Co. have average sales numbers of 100k-150k per *week* in tiny Norway (5 million people), and probably sell a combined half a million or more a week in Scandinavia alone (though over 3 separate editions). Home grown Norwegian series sell in 100k copies per month. Some Marvel and DC series and other US series like The Phantom have at various times sold substantially more in their Norwegian editions than in the US&#8230; (The Phantom at its peak in the 80&#8217;s used to sell 150k or more every 2 weeks in Norway&#8230;). </p>
<p>Now consider that the Norwegian market is a tiny niche market in Europe &#8211; I&#8217;m mentioning it because I know it well. Consider the rest of Scandinavia, Germany, France, Belgium etc., and you&#8217;ll find series that don&#8217;t even get translated into English in some cases that still regularly outsell US comics by large factors. I know e.g. the Japanese market is also massive compared to the US. For that matter, you will find French editions of some Japanese comics likely to outsell most US titles.</p>
<p>And this is without nonsense like the multiple covers and collectors buying tons of issues (in europe, it is normal to assume 3-5 readers per copy sold, rather than multiple copies per reader).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Walt		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-802</link>

		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Wed, 30 Oct 2013 00:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-802</guid>

					<description><![CDATA[I am sorry Chris but both issues that you mentioned did not come close to the 8.1 million copies that sold in 1991. The Uncanny X-Men. X-Men #1, the 1991 spinoff series premiere that Lee penciled and co-wrote with Chris Claremont, remains the best-selling comic book of all time, according to the Guinness Book of World Records: according to Wikipedia. Check it out]]></description>
			<content:encoded><![CDATA[<p>I am sorry Chris but both issues that you mentioned did not come close to the 8.1 million copies that sold in 1991. The Uncanny X-Men. X-Men #1, the 1991 spinoff series premiere that Lee penciled and co-wrote with Chris Claremont, remains the best-selling comic book of all time, according to the Guinness Book of World Records: according to Wikipedia. Check it out</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-801</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 03:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-801</guid>

					<description><![CDATA[I&#039;m not sure this data is correct. Shortly after this, Image comics was born and eifeld&#039;s Youngbloods outsold X-Men #1. Then Jim Lee released Wild Cats #1 which outsold Youngbloods.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure this data is correct. Shortly after this, Image comics was born and eifeld&#8217;s Youngbloods outsold X-Men #1. Then Jim Lee released Wild Cats #1 which outsold Youngbloods.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-798</link>

		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Sun, 04 Aug 2013 20:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-798</guid>

					<description><![CDATA[Why would u put that id--t on the cover of spider man?]]></description>
			<content:encoded><![CDATA[<p>Why would u put that id&#8211;t on the cover of spider man?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry A		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-781</link>

		<dc:creator><![CDATA[Barry A]]></dc:creator>
		<pubDate>Wed, 03 Jul 2013 05:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-781</guid>

					<description><![CDATA[X-Men 1 was not a bad comic but why did it sell so many, speculation I say. Only the X-Men fans read the comic. ]]></description>
			<content:encoded><![CDATA[<p>X-Men 1 was not a bad comic but why did it sell so many, speculation I say. Only the X-Men fans read the comic. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maxx		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-758</link>

		<dc:creator><![CDATA[Maxx]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-758</guid>

					<description><![CDATA[it&#039;s the only comic i own. i was 10 y/o when i bought it! lol]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s the only comic i own. i was 10 y/o when i bought it! lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Le		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-601</link>

		<dc:creator><![CDATA[The Le]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 14:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-601</guid>

					<description><![CDATA[X-Men #1 sold so many copies because it had FIVE covers. So many speculators (including me) bought multiple copies of each cover. It was rather shameless of Marvel, but it&#039;s not their fault.]]></description>
			<content:encoded><![CDATA[<p>X-Men #1 sold so many copies because it had FIVE covers. So many speculators (including me) bought multiple copies of each cover. It was rather shameless of Marvel, but it&#8217;s not their fault.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-596</link>

		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 06:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-596</guid>

					<description><![CDATA[Yea I knew that, Not]]></description>
			<content:encoded><![CDATA[<p>Yea I knew that, Not</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce		</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comment-595</link>

		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208#comment-595</guid>

					<description><![CDATA[Wow that one got past me X-Men #1 seems like a long time ago 1991, I am glad comics are controlled more today by people who actually want to read them.]]></description>
			<content:encoded><![CDATA[<p>Wow that one got past me X-Men #1 seems like a long time ago 1991, I am glad comics are controlled more today by people who actually want to read them.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
