<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOP &#8211; Comics Talk News and Entertainment Blog</title>
	<atom:link href="https://comicstalkblog.com/tag/top/feed/" rel="self" type="application/rss+xml" />
	<link>https://comicstalkblog.com</link>
	<description>Comic Book News, Reviews: And Pop Culture Portal</description>
	<lastBuildDate>Fri, 05 Mar 2021 03:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/comicstalkblog.com/wp-content/uploads/2013/02/cropped-CTLogo.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>TOP &#8211; Comics Talk News and Entertainment Blog</title>
	<link>https://comicstalkblog.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">47160693</site>	<item>
		<title>2017 Officially First Down Year Since 2011 Comic Sales</title>
		<link>https://comicstalkblog.com/2017-officially-first-down-year-since-2011-comic-sales/</link>
					<comments>https://comicstalkblog.com/2017-officially-first-down-year-since-2011-comic-sales/#comments</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 06:55:00 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[comic sales]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[DECEMBER]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[NOVEMBER]]></category>
		<category><![CDATA[TOP]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=16676</guid>

					<description><![CDATA[It&#8217;s official official. Direct Market comic book sales fell year-to-year for the first time since 2011, with 2017 finishing up about 10% off from 2016. According to figures released by Diamond Comic Distributors Friday morning, DC Comics led the Direct Market in dollar share, powered by the two best-selling comic books of the month &#8211; Geoff Johns and Gary Frank&#8217;s Doomsday Clock #2 and Scott Snyder and Greg Capullo&#8217;s Dark Nights: Metal #4 &#8211; and four other Top 10 titles.&#160; Marvel Comics, which released the other four Top 10 titles&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/2017-officially-first-down-year-since-2011-comic-sales/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16676</post-id>	</item>
		<item>
		<title>Marvel&#8217;s Secret Empire Top Secret Villain Variant</title>
		<link>https://comicstalkblog.com/marvels-secret-empire-top-secret-villain-variant/</link>
					<comments>https://comicstalkblog.com/marvels-secret-empire-top-secret-villain-variant/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 13:32:09 +0000</pubDate>
				<category><![CDATA[Marvel]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[Jackal]]></category>
		<category><![CDATA[Peter Parker]]></category>
		<category><![CDATA[SECRET]]></category>
		<category><![CDATA[Secret Empire]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[Superior Octopus]]></category>
		<category><![CDATA[TOP]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=14456</guid>

					<description><![CDATA[In early March, Marvel Comics announced a line of villain variants for the upcoming Secret Empire event series. The Secret Empire villain variants each feature a different major Marvel villain drawn by Dan Mora for each issue of the Secrete Empire series. The villains include Madame Hydra, Baron Zemo, Magneto, Kingpin, and Baron Mordo. However, the villain variant cover for Secret Empire #2 was held back and marked as &#8220;top secret.&#8221; Marvel was clearly trying to avoid spoiling something for fans, but now Marvel let the cat &#8211; or the&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/marvels-secret-empire-top-secret-villain-variant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14456</post-id>	</item>
		<item>
		<title>DC Sells Top 10 Comic Titles in January 2012</title>
		<link>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/</link>
					<comments>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 07:07:54 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[DC Comics Publisher]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[comic sales]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DESCRIPTION]]></category>
		<category><![CDATA[New 52]]></category>
		<category><![CDATA[PRICE]]></category>
		<category><![CDATA[RANK]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[top sales]]></category>
		<category><![CDATA[VENDOR]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4285</guid>

					<description><![CDATA[DC Comics has all the titles in top 10 in January great sales beginning the new year. Diamond Comic Distributors shows Marvel comics with slight lead in Dollar sales DC leads in Unit sales and has become very popular since coming out with the New 52 back in September 2011. DC had a great month, taking every slot of the top ten single issues and topping the industry in overall units sold with Geoff Johns and Jim Lee&#8217;s &#8220;Justice League&#8221; #5 leading the pack. &#8220;Justice League&#8221; has been the top&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4285</post-id>	</item>
	</channel>
</rss>
