<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sales &#8211; Comics Talk News and Entertainment Blog</title>
	<atom:link href="https://comicstalkblog.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://comicstalkblog.com</link>
	<description>Comic Book News, Reviews: And Pop Culture Portal</description>
	<lastBuildDate>Fri, 05 Mar 2021 06:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/comicstalkblog.com/wp-content/uploads/2013/02/cropped-CTLogo.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>sales &#8211; Comics Talk News and Entertainment Blog</title>
	<link>https://comicstalkblog.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">47160693</site>	<item>
		<title>Man Of Steel Orders Lower Than Expected</title>
		<link>https://comicstalkblog.com/man-of-steel-orders-lower-than-expected-dccomics/</link>
					<comments>https://comicstalkblog.com/man-of-steel-orders-lower-than-expected-dccomics/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Thu, 10 May 2018 05:40:20 +0000</pubDate>
				<category><![CDATA[Brian Michael Bendis]]></category>
		<category><![CDATA[DC Comics Publisher]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Man Of Steel]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Steel]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=17619</guid>

					<description><![CDATA[Last week we learned that DC Comics was making the entire run of the Man Of Steel weekly mini-series by Brian Bendis and selected artists returnable for retailers if the retailers upped their orders considerably. The trick is used to inflate order numbers by retailers and ensure that there will be more comics in print for all six issues. Also it is noted that there may be some problems giving all the different quality artist the time they need to finish the page count that they were given for the&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/man-of-steel-orders-lower-than-expected-dccomics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17619</post-id>	</item>
		<item>
		<title>Marvel Legacy Branding Doesn’t Seem To Help Sales</title>
		<link>https://comicstalkblog.com/marvel-legacy-branding-doesnt-seem-to-have-made-a-difference/</link>
					<comments>https://comicstalkblog.com/marvel-legacy-branding-doesnt-seem-to-have-made-a-difference/#respond</comments>
		
		<dc:creator><![CDATA[Media Release]]></dc:creator>
		<pubDate>Mon, 09 Oct 2017 04:48:37 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[comic sales]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[Paper Girls]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[thing]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=15944</guid>

					<description><![CDATA[This is the Top 10 Bleeding Cool Bestseller List, as compiled by a number of comic stores from their sales on Wednesday and Thursday, 8th October 2017. It measures what are known as the “Wednesday Warriors”, those who can’t wait for the weekend to get this week’s comics. We salute you, and the keenness you bring to your passion. Batman takes the top four (and he pops up in the fifth as well) Walking Dead outsells all Marvel titles and Paper Girls outsells them all apart from X-Men Gold. And&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/marvel-legacy-branding-doesnt-seem-to-have-made-a-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15944</post-id>	</item>
		<item>
		<title>Marvel Q&#038;A At New York Comic Con With Retailers Goes Bad</title>
		<link>https://comicstalkblog.com/marvel-qa-at-new-york-comic-con-with-retailers-goes-bad/</link>
					<comments>https://comicstalkblog.com/marvel-qa-at-new-york-comic-con-with-retailers-goes-bad/#comments</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 06:54:04 +0000</pubDate>
				<category><![CDATA[Comic Conventions]]></category>
		<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Bleeding Cool]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[Comic Con]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYCC]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Thor]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=15895</guid>

					<description><![CDATA[A closed Q&#038;A between Marvel Comics and comic book retailers erupted at the New York Comic Con on Thursday after one retailer became vocally critical of the publisher&#8217;s decision to change the ethnicity, gender, and sexuality of some of the classic characters, Bleeding Cool reports. The tensions began when an unnamed seller &#8220;specifically [expressed] his distaste for Iceman &#8216;kissing other men,&#8217; and Thor &#8216;becoming a woman,'&#8221; Newsarama writes. &#8220;The retailer&#8217;s complaints sparked an outcry among the other retailers present in the room, some echoing his frustration, with multiple attendees raising&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/marvel-qa-at-new-york-comic-con-with-retailers-goes-bad/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15895</post-id>	</item>
		<item>
		<title>Why Are Marvel Comic Sales Down?</title>
		<link>https://comicstalkblog.com/why-are-marvel-comic-sales-down/</link>
					<comments>https://comicstalkblog.com/why-are-marvel-comic-sales-down/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 06:56:45 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[time]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=14366</guid>

					<description><![CDATA[Recently I have been monitoring the message boards and blogs about the drop in sales of comics in general and especially Marvel sales. Many people blame the drop in Marvel sales is because of the direction they are going by abandoning the classic characters and becoming more diverse in story telling. The classic Marvel heroes have been primarily white and not of color, so their efforts are to introduce more people of color like Miles Morales (Spider-Man) and Riri Williams (Ironman). While that may have been the perception in modern&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/why-are-marvel-comic-sales-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14366</post-id>	</item>
		<item>
		<title>Marvel&#8217;s Civil War II &#8211; Success or Failure?</title>
		<link>https://comicstalkblog.com/marvels-civil-war-ii-success-or-failure/</link>
					<comments>https://comicstalkblog.com/marvels-civil-war-ii-success-or-failure/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Fri, 07 Oct 2016 05:15:01 +0000</pubDate>
				<category><![CDATA[Brian Michael Bendis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Bendis]]></category>
		<category><![CDATA[Civil War 2]]></category>
		<category><![CDATA[Civil War II]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[Millar]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=13202</guid>

					<description><![CDATA[When Marvel Comics began teasing a sequel to their Civil War comic book event last year I had mixed feeling that it could be done again and succeed as a major crossover story arc again. Are they tryng to capitalize on the fact that it is the 10th anniversary of the original series written by Mark Millar and art by Steve McNiven or the fact that the Cinematic Universe experienced a Civil War of its own in the third Captain America movie. Some would say that if done well it&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/marvels-civil-war-ii-success-or-failure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13202</post-id>	</item>
		<item>
		<title>STAR WARS: FORCE AWAKENS Breaks Opening Day Record With $120.5m</title>
		<link>https://comicstalkblog.com/star-wars-force-awakens-breaks-opening-day-record-with-120-5m/</link>
					<comments>https://comicstalkblog.com/star-wars-force-awakens-breaks-opening-day-record-with-120-5m/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Sat, 19 Dec 2015 18:56:07 +0000</pubDate>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Force Awakens]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[WARS]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=10364</guid>

					<description><![CDATA[December 19 at 12:03 p.m. E.T.: Like the Millennium Falcon and the Kessel Run, Star Wars: The Force Awakens has broken the record for opening day box office sales according to Variety. Current estimates have the seventh installment of George Lucas&#8217; franchise earning $120.5 million in its opening day, beating previous record-holder Harry Potter and the Deathly Hallows Pt. 2&#8217;s record of $91m. Original Story: Star Wars: The Force Awakens earned $57 million in its Thursday night showings, breaking a record previously held by Harry Potter and the Deathly Hallows:&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/star-wars-force-awakens-breaks-opening-day-record-with-120-5m/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10364</post-id>	</item>
		<item>
		<title>DC Comics Profits Down in 2015</title>
		<link>https://comicstalkblog.com/dc-comics-profits-down-in-2015/</link>
					<comments>https://comicstalkblog.com/dc-comics-profits-down-in-2015/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Fri, 28 Aug 2015 07:39:25 +0000</pubDate>
				<category><![CDATA[DC Comics Publisher]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Bleeding Cool]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Master Race]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Superman]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=10260</guid>

					<description><![CDATA[Bleeding Cool is reporting that DC Comics is down over 2 million dollars for their financial year beginning in 2015. Reasons cited include the cost from moving the offices from New York to Burbank were higher than expected as well as the poor performance from the less than stellar Convergence event series and tie-ins, in addition to the post-Convergence relaunch doing all that not great. DC also offered their comics to be returnable, which has only added to the problem, as obviously the issues are not selling and retailers are&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/dc-comics-profits-down-in-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10260</post-id>	</item>
		<item>
		<title>A Look Back At The Superman Movie 1978</title>
		<link>https://comicstalkblog.com/a-look-back-at-the-superman-movie-1978/</link>
					<comments>https://comicstalkblog.com/a-look-back-at-the-superman-movie-1978/#comments</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Sun, 09 Jun 2013 07:13:29 +0000</pubDate>
				<category><![CDATA[DC Comics Publisher]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[Christopher Reeve]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Superman]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=7969</guid>

					<description><![CDATA[On the last week before the release of the Man Of Steel movie which premiers on June 14th I thought a look back at the Christopher Reeve&#8217;s Superman, Richard Donner directed movie in 1978. Superman: The Movie was considered a success with over 300 million made globally and the cost of 58 million. On many levels it was a success because it introduced the best known superhero to thousands of people who have never read a comic about Superman. It gave DC Comics a boost in sales in the competition&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/a-look-back-at-the-superman-movie-1978/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7969</post-id>	</item>
		<item>
		<title>DC Sells Top 10 Comic Titles in January 2012</title>
		<link>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/</link>
					<comments>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 07:07:54 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[DC Comics Publisher]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[comic sales]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DESCRIPTION]]></category>
		<category><![CDATA[New 52]]></category>
		<category><![CDATA[PRICE]]></category>
		<category><![CDATA[RANK]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[top sales]]></category>
		<category><![CDATA[VENDOR]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4285</guid>

					<description><![CDATA[DC Comics has all the titles in top 10 in January great sales beginning the new year. Diamond Comic Distributors shows Marvel comics with slight lead in Dollar sales DC leads in Unit sales and has become very popular since coming out with the New 52 back in September 2011. DC had a great month, taking every slot of the top ten single issues and topping the industry in overall units sold with Geoff Johns and Jim Lee&#8217;s &#8220;Justice League&#8221; #5 leading the pack. &#8220;Justice League&#8221; has been the top&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4285</post-id>	</item>
		<item>
		<title>What Is The Top Selling Comic Book Issue Of All Times?</title>
		<link>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/</link>
					<comments>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/#comments</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 08:16:47 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[DC Comics Publisher]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Best Comic]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[Comics Sales]]></category>
		<category><![CDATA[Comics Talk]]></category>
		<category><![CDATA[Marvel Comics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Spider Man]]></category>
		<category><![CDATA[top sales]]></category>
		<category><![CDATA[X-Men]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4208</guid>

					<description><![CDATA[I have been around comics for many years and I know comics as well as the next guy but this question got me thinking for a while. What single issue comic sold the most issues of all times. I thought of the Death of Superman in Superman #75, The Amazing Spider-Man #583 (the Obama issue) went into I think six printings, and the Death of Robin in Batman #428 one of the first comic events to make mainstream news. Then I remembered the comic event by Marvel of the 1991&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/what-is-the-top-selling-comic-book-issue-of-all-times/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4208</post-id>	</item>
		<item>
		<title>Year 2011 Marvel Lead in Comic Book Sales DC Close Second</title>
		<link>https://comicstalkblog.com/year-2011-marvel-lead-in-comic-book-sales-dc-close-second/</link>
					<comments>https://comicstalkblog.com/year-2011-marvel-lead-in-comic-book-sales-dc-close-second/#comments</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 08:42:23 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[Comics Sales]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Comics]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4197</guid>

					<description><![CDATA[Marvel Comics was the leading publisher in Retail Dollar and Unit Market Shares based on total sales of comics, graphic novels and magazines to comic book specialty stores in 2011, according to Diamond Comic Distributors. Justice League #1 was the top seller for the year, with more than 230,000 copies sold to North American retailers across several printings. The top winners in sales DC the New 52, Marvels Mega series, and Image Comics &#8220;The Walking Dead&#8221;. Marvel, DC Comics and Image Comics all shared 81% of the market share according to&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/year-2011-marvel-lead-in-comic-book-sales-dc-close-second/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4197</post-id>	</item>
		<item>
		<title>2010 in Review Best Selling Comics</title>
		<link>https://comicstalkblog.com/2010-in-review-best-selling-comics/</link>
					<comments>https://comicstalkblog.com/2010-in-review-best-selling-comics/#comments</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 03:16:28 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Blackest Night]]></category>
		<category><![CDATA[Brightest Day]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[comic sales]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[Finest Hour]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Scott Pilgrim Vol]]></category>
		<category><![CDATA[Walking Dead]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=942</guid>

					<description><![CDATA[Diamond Comic Distributors announced this January 6th the leaders in sales for 2010, calculated based on total unit sales to comic book specialty shops most of us go to every Wednesday to grab weekly books. The best-selling comic book of the year was Marvel&#8217;s Avengers #1, written by Brian Bendis with art from John Romita Jr. The publisher snagged the #2 spot as well, courtesy of X-Men #1. Marvel also took the top spot as the leading industry publisher, boasting a 43% Unit Market Share and a 38% Dollar Market&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/2010-in-review-best-selling-comics/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">942</post-id>	</item>
	</channel>
</rss>
