<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRICE &#8211; Comics Talk News and Entertainment Blog</title>
	<atom:link href="https://comicstalkblog.com/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>https://comicstalkblog.com</link>
	<description>Comic Book News, Reviews: And Pop Culture Portal</description>
	<lastBuildDate>Fri, 11 May 2018 05:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/comicstalkblog.com/wp-content/uploads/2013/02/cropped-CTLogo.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>PRICE &#8211; Comics Talk News and Entertainment Blog</title>
	<link>https://comicstalkblog.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">47160693</site>	<item>
		<title>DC Comics Raises Comic Book Prices</title>
		<link>https://comicstalkblog.com/dc-comics-raises-comic-book-prices-dccomics/</link>
					<comments>https://comicstalkblog.com/dc-comics-raises-comic-book-prices-dccomics/#respond</comments>
		
		<dc:creator><![CDATA[Media Release]]></dc:creator>
		<pubDate>Fri, 11 May 2018 05:01:45 +0000</pubDate>
				<category><![CDATA[DC Comics Publisher]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[PRICE]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=17627</guid>

					<description><![CDATA[DC Comics has confirmed that as of last week all DC Universe ongoing titles &#8211; physical and digital &#8211; will be priced $3.99. This includes price increases of Wonder Woman and The Flash, but will also raise the price of the previously $2.99 Batman, Suicide Squad, Detective Comics, Green Lanterns, Hal Jordan &#038; The Green Lantern Corps, Harley Quinn, and Injustice. Superman and Action Comics, two other previous $2.99 titles, were already solicited at $3.99 when they went monthly. In January 2017, DC increased the price of several of its&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/dc-comics-raises-comic-book-prices-dccomics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17627</post-id>	</item>
		<item>
		<title>DC Sells Top 10 Comic Titles in January 2012</title>
		<link>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/</link>
					<comments>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/#respond</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 07:07:54 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[DC Comics Publisher]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[Comic Book]]></category>
		<category><![CDATA[comic sales]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DESCRIPTION]]></category>
		<category><![CDATA[New 52]]></category>
		<category><![CDATA[PRICE]]></category>
		<category><![CDATA[RANK]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[top sales]]></category>
		<category><![CDATA[VENDOR]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=4285</guid>

					<description><![CDATA[DC Comics has all the titles in top 10 in January great sales beginning the new year. Diamond Comic Distributors shows Marvel comics with slight lead in Dollar sales DC leads in Unit sales and has become very popular since coming out with the New 52 back in September 2011. DC had a great month, taking every slot of the top ten single issues and topping the industry in overall units sold with Geoff Johns and Jim Lee&#8217;s &#8220;Justice League&#8221; #5 leading the pack. &#8220;Justice League&#8221; has been the top&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/dc-sells-top-10-comic-titles-in-january-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4285</post-id>	</item>
	</channel>
</rss>
