<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOVEMBER &#8211; Comics Talk News and Entertainment Blog</title>
	<atom:link href="https://comicstalkblog.com/tag/november/feed/" rel="self" type="application/rss+xml" />
	<link>https://comicstalkblog.com</link>
	<description>Comic Book News, Reviews: And Pop Culture Portal</description>
	<lastBuildDate>Thu, 12 Nov 2020 04:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/comicstalkblog.com/wp-content/uploads/2013/02/cropped-CTLogo.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>NOVEMBER &#8211; Comics Talk News and Entertainment Blog</title>
	<link>https://comicstalkblog.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">47160693</site>	<item>
		<title>2017 Officially First Down Year Since 2011 Comic Sales</title>
		<link>https://comicstalkblog.com/2017-officially-first-down-year-since-2011-comic-sales/</link>
					<comments>https://comicstalkblog.com/2017-officially-first-down-year-since-2011-comic-sales/#comments</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 06:55:00 +0000</pubDate>
				<category><![CDATA[Comics in General]]></category>
		<category><![CDATA[Diamond Comic Distributors]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[COMIC]]></category>
		<category><![CDATA[comic sales]]></category>
		<category><![CDATA[COMICS]]></category>
		<category><![CDATA[DECEMBER]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[NOVEMBER]]></category>
		<category><![CDATA[TOP]]></category>
		<guid isPermaLink="false">https://comicstalkblog.com/?p=16676</guid>

					<description><![CDATA[It&#8217;s official official. Direct Market comic book sales fell year-to-year for the first time since 2011, with 2017 finishing up about 10% off from 2016. According to figures released by Diamond Comic Distributors Friday morning, DC Comics led the Direct Market in dollar share, powered by the two best-selling comic books of the month &#8211; Geoff Johns and Gary Frank&#8217;s Doomsday Clock #2 and Scott Snyder and Greg Capullo&#8217;s Dark Nights: Metal #4 &#8211; and four other Top 10 titles.&#160; Marvel Comics, which released the other four Top 10 titles&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/2017-officially-first-down-year-since-2011-comic-sales/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16676</post-id>	</item>
		<item>
		<title>10 Most Anticipated Movies of 2016</title>
		<link>https://comicstalkblog.com/10-most-anticipated-movies-of-2016/</link>
					<comments>https://comicstalkblog.com/10-most-anticipated-movies-of-2016/#comments</comments>
		
		<dc:creator><![CDATA[Walt]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 08:04:38 +0000</pubDate>
				<category><![CDATA[General Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[APRIL]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[FEBRUARY]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[JANUARY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[Kung Fu]]></category>
		<category><![CDATA[MARCH]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[NOVEMBER]]></category>
		<category><![CDATA[SEPTEMBER]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[X-Men]]></category>
		<guid isPermaLink="false">http://www.comicstalkblog.com/?p=10450</guid>

					<description><![CDATA[There is a ton of movies of interest coming in 2016. Some are more anticipated than others, We will try to list most here and give what we think people are planning to see. Here is a link for 2016 by month from http://www.movieinsider.com. JANUARY   FEBRUARY   MARCH   APRIL   MAY   JUNE JULY   AUGUST   SEPTEMBER   OCTOBER   NOVEMBER   DECEMBER 10 Most Anticipated Movies of 2016: The superhero movie train keeps rolling, with the last several weeks seeing the release of new trailers for&#8230;]]></description>
		
					<wfw:commentRss>https://comicstalkblog.com/10-most-anticipated-movies-of-2016/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10450</post-id>	</item>
	</channel>
</rss>
